30 Top Earning Websites That Make A Lot Of Money Online
Amazon | Jeff Bezos | $107 Billion | $3392.94 | |
Larry Page, Sergey Brin | $74.98 Billion | $2378.23 | ||
JD.com | Liu Qiangdong aka Richard Liu | $28 Billion | $887.87 | |
Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes | $17.93 Billion | $568.56 | ||
Tencent | Ma Huateng | $12.89 Billion | $408.74 | |
Reuters | Paul Reuter | $12.6 Billion | $399.54 | |
Alibaba | Peng Lei, Jack Ma | $12.29 Billion | $389.71 | |
Paypal | Peter Thiel, Yu Pan, Luke Nosek, Elon Musk, Ken Howery, Max Levchin | $9.248 Billion | $293.25 | |
Priceline | Jesse Fink, Jay S. Walker, Scott Case | $9.22 Billion | $292.36 | |
eBay | Pierre Omidyar | $8.59 Billion | $272.39 | |
Expedia | Richard Barton | $6.67 Billion | $211.50 | |
Rakuten | Hiroshi Mikitani | $6.3 Billion | $199.77 | |
Salesforce | Marc Benioff, Parker Harris | $5.37 Billion | $170.28 | |
Baidu | Robin Li, Eric Xu | $5.21 Billion | $165.21 | |
Yahoo | Jerry Yang, David Filo | $4.97 Billion | $157.6
Subscribe to:
Post Comments
(
Atom
)
|
No comments